Search:



FDY - production
ATY - production
DTY - production
POY - production
Application
 
AS-Press production

Yarn Types   Tenacity
+-0,5g/den
Tenacity for
one filament, kg
Elongation % Yarn quantity,
km/ton
denier tex number
øåíèë 0 ïî ïî - - - -
ASPÒ-70 70 7,8 128,2 3,5 0,245 50-20 142800
ASPÒ-80 80 8,9 112,4 3,5 0,280 50-20 125000
ASPÒ-90 90 10 100 3,5 0,315 50-20 111100
ASPÒ-100 100 11,1 90,1 3,5 0,35 50-20 100000
ASPÒ-120 120 13,3 75,2 3,5 0,42 45-20 83300
ASPÒ-140 140 15,5 64,5 3,5 0,49 45-20 71400
ASPÒ-150 150 16,7 59,9 3,5 0,525 45-20 66600
ASPÒ-160 160 17,8 56,2 3,5 0,56 40-20 62500
ASPÒ-180 180 20 50 3,5 0,63 40-20 55500
ASPÒ-200 200 22,2 45 3,5 0,7 40-20 50000
ASPÒ-250 250 27,8 36 3,5 0,875 40-20 40000
ASP-300 300 33,3 30 6,4 1,92 25+/-5 30000
ASP-450 450 50 22,5 6,5 2,9 20+/-5 22500
ASP-600 600 66,7 15 6,8 4,1 20 15000
ASP-840 840 93,3 14 6,9 5,8 20 11000
ASP-900 900 100 10 7,0 6,3 20 10000
ASP-1000 1000 111,1 9 7,0 7,0 20 9000
ASP-1100 1100 122,2 8,25 7,0 7,7 20 8250
ASP-1200 1200 133,3 7,5 7,0 8,4 20 7500
ASP-1500 1500 166,7 6 6,8 10,2 20 6000
ASP-1680 1680 187 5,5 6,8 11,4 20 5500
ASP-2000 2000 222,2 4,5 6,8 13,6 20 4500
ASP-2500 2500 277,8 3,6 6,7 16,8 20 3600
ASP-3000 3000 333,3 3 6,7 20,1 20 3000
ASP-4000 4000 444,4 2,25 6,4 25,6 20 2500

 www.aspress.com   >   production

  Developed by voodoo, 2003